- 8 multi-functional inputs (24 V DC).
- 4 multi-functional outputs (24 V DC, 0.5 A, 1-wire technique)
- Dimensions WxHxD:49 mm x 100 mm x 72 mm
- Programming:TwinCAT 3 PLC.
d
| Technical data | CX7000 |
|---|---|
| Processor | ARM Cortex™-M7, 480 MHz |
| Flash memory | 512 MB microSD (optionally 1 GB, 2 GB, 4 GB or 8 GB) |
| Main memory | 32 MB SDR (internal, not expandable) |
| Number of inputs | 8 multi-functional inputs (24 V DC) |
| Number of outputs | 4 multi-functional outputs (24 V DC, 0.5 A, 1-wire technique) |
| Protocol | – |
| Programming | TwinCAT 3 PLC |
| NOVRAM | 2 kB |
| Interfaces | programming interface: 1 x Ethernet 10/100 Mbit/s (RJ45) |
| Bus interface | – |
| I/O connection | E-bus or K-bus, automatic recognition |
| Clock | internal, capacitor-buffered real-time clock for time and date (storage capacity > 21 days) |
| Dimensions (W x H x D) | 49 mm x 100 mm x 72 mm |
| Weight | 125 g |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protection class | IP 20 |
| Approvals/markings | CE |



